Day 46 – PUSH: Circuit 2
13
Nov
2009
2009
Whoa, I am finally back on proper schedule.
It is nice to see my workout sheet filling in. After Monday’s workout, there’s just one empty column left for week 4!! Time is really flying, it actually is making me nervous about the results :P
Here is my workout:
| Exercise | Weight | Reps | Notes |
| Standard Overhead Press | 17.5 lbs | 8 | Hard! Wasn’t sure I could. |
| Single-Leg Lunge | 20 lbs | 8 | Getting better, harder for left |
| Standing Reverse Fly | 10 lbs | 8 | Very good |
| Standing Arnold Press | 15 lbs | 8 | Great! |
| EXTREME | 15 lbs | 3 | |
| Single-Leg Dead Lifts | 20 lbs | 8 | Stayed at 20, not as bad but still feel back starting to knot |
| EXTREME | 20 lbs | 3 | |
| Bent-Over Lat Raise | 12.5 lbs |
8 | Back was still saying hello!, used split stance |
| EXTREME | 12.5 lbs | 3 | |
| Frontal Shoulder Press | 15 lbs | 8 | Ohhh, feel that! |
| EXTREME | 15 lbs | 3 | Made all 3! |
| Single-Leg Tap Lunges | 17.5 lbs | 8 | Felt great, getting better! |
| EXTREME | 17.5 lbs | 3 | |
| Lateral Delt Raise | 12.5 lbs |
8 | Nearly went 17.5.. haha. |
| EXTREME | 12.5 lbs |
3 | Must go down, was supposed to. |
So lateral deltoid raises — forgot I had written down to go down after mistakenly going up in week 1. I made it through all the way, though I felt if I went a little lighter I could get a better range. Hmph.











There are no comments yet, add one below.